| An incredible opportunity to own a versatile commercial property on the Queensway! This 2,888 sq. ft. space is fully finished with a modern design, offering two separate entrances, three washrooms, and a drive-in garage door for easy loading and unloading. The upper mezzanine is ideal for office use, and the property is perfect for a variety of purposes, including a gym, dance studio, training center, or hosting small events and gatherings. The potential for this space is limitless! |
| Price | $1,388,800 |
| Taxes: | $6178.00 |
| Tax Type: | Annual |
| Monthly Condo Fee: | $480 |
| Occupancy: | Vacant |
| Address: | 1215 Queensway East , Unit 53, Mississauga, L4Y 0G4, Ontario |
| Apt/Unit: | 53 |
| Postal Code: | L4Y 0G4 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Queensway E / Dixie Rd |
| Category: | Industrial Condo |
| Building Percentage: | N |
| Total Area: | 2888.00 |
| Total Area Code: | Sq Ft |
| Industrial Area: | 0 |
| Office/Appartment Area Code: | Sq Ft Divisible |
| Approximatly Age: | 0-5 |
| Sprinklers: | Y |
| Washrooms: | 3 |
| Outside Storage: | Y |
| Rail: | A |
| Clear Height Feet: | 23 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Elec Forced Air |
| Central Air Conditioning: | Y |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Style: | |
| Lot Size: | 0.00 x 0.00(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $6,178 |
| Maintenance Fee: | $0 |
| Beds: | |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | |
| Air Conditioning: | |
| Pool: |