| Great investment opportunity in hot business district resents a myriad of possibilities for savvy entrepreneurs and investors alike. Offering high visibility & easy accessibility, ensuring your business is front and center for clients and customers. Boasting approximately1,300 square feet with 3+1 offices (approx. 525 sq ft) and open space 775 sq ft with high ceiling and a ground level shipping door. The unit provides a blank canvas for tailoring the layout to suit your business needs and allows for a diverse range of uses. Seize the opportunity to invest and capitalize on the property's potential appreciation. This commercial unit is more than a property; it's a strategic investment in your business's success. Act now to secure your spot in Toronto's thriving commercial landscape. |
| Mortgage: TREAT AS CLEAR |
| Price | $749,800 |
| Taxes: | $4319.00 |
| Tax Type: | Annual |
| Assessment Year: | 2024 |
| Occupancy: | Vacant |
| Address: | 1080 Tapscott Rd , Unit 15, Toronto, M1X 1E7, Ontario |
| Apt/Unit: | 15 |
| Postal Code: | M1X 1E7 |
| Province/State: | Ontario |
| Directions/Cross Streets: | Markham/McNicoll |
| Category: | Commercial Condo |
| Use: | Other |
| Building Percentage: | N |
| Total Area: | 1300.00 |
| Total Area Code: | Sq Ft |
| Office/Appartment Area: | 545 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area: | 755 |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Sprinklers: | N |
| Truck Level Shipping Doors #: | 1 |
| Heat Type: | Gas Forced Air Closd |
| Central Air Conditioning: | Part |
| Elevator Lift: | None |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Commercial/Retail |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Rouge E11 |
| Style: | |
| Lot Size: | 0.00 x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $4,319 |
| Maintenance Fee: | $0 |
| Beds: | |
| Baths: | |
| Garage: | 0 |
| Fireplace: | |
| Air Conditioning: | |
| Pool: |