| Welcome to unit 730 at 165 Legion, where contemporary design meets the unbeatable location in Toronto's thriving Mimico community. This bright south facing 2 bedroom 2 bathroom corner suite offers 850 sq ft of stylish, open-concept living, freshly repainted in crisp white completely move in ready. Step inside to a sleek, modern kitchen with granite countertops, stainless steel appliances, and a centre island, flowing seamlessly into the sunlit living area. Slide open the doors to your massive balcony and soak in serene views of Lake Ontario, lush greenery, and the surrounding cityscape. The primary suite boasts a huge walk-in closet, a 3-piece ensuite, and private balcony access, while the versatile second bedroom is perfect for guests, a home office, or additional living space which also offers it's own private access to the balcony. This unit includes 2 tandem parking spaces and 1 locker, a rare and valuable combination in this sought after area. Enjoy resort inspired amenities, the Venice beach club pool on the 4th floor, the Malibu sky club lounge and fitness centre on the 31st floor, sauna's, concierge service, party room, games room, theatre room, squash court, outdoor terrace and more! All this, just minutes from Lake Ontario, trails, parks, shopping, dining, and transit. The ultimate blend of comfort, convenience, and lifestyle. This Power of Sale opportunity is being sold "Where is, as is" and will not last long. |
| Price | $734,000 |
| Taxes: | $2661.00 |
| Occupancy: | Vacant |
| Address: | 165 Legion Road North , Toronto, M8Y 0B3, Toronto |
| Postal Code: | M8Y 0B3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Park Lawn Rd / Lake shore Blvd West |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.19 | 16.5 | Combined w/Kitchen, W/O To Balcony, Granite Counters |
| Room 2 | Main | Primary B | 10.89 | 10.73 | 3 Pc Ensuite, W/O To Balcony, Walk-In Closet(s) |
| Room 3 | Main | Bedroom 2 | 12.33 | 8.99 | W/O To Balcony, Laminate, B/I Closet |
| Room 4 | Main | Bathroom | 9.05 | 4.92 | 4 Pc Bath |
| Room 5 | Main | Bathroom | 8 | 4.43 | 3 Pc Ensuite |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GET SOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $2,661 |
| Maintenance Fee: | $973.49 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |