| Welcome to a rare investment opportunity in Toronto's highly sought Mimico/Etobicoke corridor: a beautifully maintained triplex offering strong rental income and a prime location. Comprising two 2-bedroom apartments and one 1-bedroom unit. Parking for 4 cars. This property is ideal for the savvy investor wanting minimal immediate work and maximum long-term value. Key features include a full-brick with excellent upkeep and recent updates (mechanicals, roof, windows, etc.). Separate units allow multiple income streams and flexibility. Located just minutes from transit, GO station, lakeshore amenities, and major highway access. Strong area demographics with rental demand. Don't miss this well-positioned multi-unit gem in a neighborhood poised for continued growth. Schedule your showing today. |
| Price | $1,925,000 |
| Taxes: | $5286.16 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 29 Evans Avenue , Toronto, M8Z 1H4, Toronto |
| Postal Code: | M8Z 1H4 |
| Province/State: | Toronto |
| Legal Description: | PLAN 1007 PT LOTS 73 & 74 |
| Directions/Cross Streets: | Royal York |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Apartment |
| Building Percentage: | T |
| Total Area: | 3756.60 |
| Total Area Code: | Square Feet |
| Area Influences: | Major Highway Public Transit |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KINGSWAY REAL ESTATE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Toronto |
| Municipality: | Toronto W06 |
| Neighbourhood: | Mimico |
| Style: | |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $5,286.16 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |