| Property sold as is, as per Schedule A Sellers Schedules A, B, and C to be attached to all Offers. All measurements, taxes, and lot sizes to be verified by the Buyer. $46,500.00 deposit required. Seller has no knowledge of UFFI Warranty. The Seller makes no representation or warranty regarding any information which may have been input into the data entry form. The Seller will not be responsible for any error in measurement, description or cost to maintain the property Rental Items: Hot Water Heater, if rental, and any other items which may exist at the property, if rentals. 48 business hours irrevocable required on all Offers. Property must be listed on MLS for at least 7 days prior to review of any Offers. Buyer agrees to conduct his own investigations and satisfy himself as to any easements/rights of way which may affect the property. Property is being sold as is and Seller makes no warranties or representations in this regard. --- SOME of the photos are virtual stages -- |
| Price | $799,000 |
| Taxes: | $3390.00 |
| Occupancy: | Vacant |
| Address: | 17 Tofield Crescent , Toronto, M9W 2B8, Toronto |
| Directions/Cross Streets: | Kipling to Redwater |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.33 | 10.33 | Hardwood Floor |
| Room 2 | Main | Kitchen | 11.41 | 8.66 | Hardwood Floor |
| Room 3 | Main | Dining Ro | 8.66 | 6.33 | Hardwood Floor |
| Room 4 | Main | Living Ro | 17.32 | 10.92 | Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 11.91 | 10.92 | Walk-In Closet(s) |
| Room 6 | Second | Bedroom 3 | 12.17 | 8.66 | Walk-In Closet(s) |
| Room 7 | Basement | Recreatio | 18.66 | 15.84 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private Tr |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private Tr |
| Park #2 | |
| Parking Type: | Private Tr |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Rexdale-Kipling |
| Style: | 2-Storey |
| Lot Size: | x 105.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $3,390 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |