| POWER OF SALE! Attention builders and developers! Don't miss this rare opportunity to build your dream luxury home on a fully serviced, premium lot in one of the areas most prestigious new neighbourhoods. Surrounded by custom multi-million-dollar homes, this property offers the perfect blend of elegance and tranquility. It comes with permit-ready architectural drawings for a stunning 4-bedroom, 4-bathroom open-concept home, and all city permits are already approved ready for immediate construction. Located close to major highways, top-rated schools, beautiful parks, and shopping, this lot offers both convenience and class. Whether you're building for personal use or as an investment, this is a golden opportunity to create a home that truly defines luxury living. |
| Price | $759,000 |
| Taxes: | $4550.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 180 Thornbush Boulevard , Brampton, L7A 0G4, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Mayfield Rd & Creditview Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | |
| Lot Size: | x 89.34(Feet) |
| Approximate Age: | |
| Tax: | $4,550 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |